Freemasons’ Hall Kidderminster is home to 16 units of different orders in Freemasonry as well as the Kidderminster General Lodge of Instruction.
Units based at Freemasons’ Hall Kidderminster.
| Order | Name | Number |
|---|---|---|
| Craft Lodges | Lodge of Hope & Charity St John’s Lodge Old Carolian Lodge Chaddesley Corbett Lodge Cyfrinfa Dewi Sant Lodge | 377 6414 7599 8942 9135 |
| Holy Royal Arch | Chapter of Hope & Charity Bromsgrove Chapter | 377 5414 |
| Mark Masonry | St. Georges Lodge of Mark Master Masons | 1920 |
| United Orders (Knight Templar) | St. Mary’s & All Saints Preceptory | 367 |
| Ancient & Accepted Rite (Rose Croix) | Breme Rose Croix | 862 |
| Red Cross of Constantine | St. Dunstan Conclave | 519 |
| Order of the Secret Monitor | Bromsgrove Conclave | 224 |
| Order of Athelstan | Wychbury Court | 23 |
| Order of the Scarlet Cord | Worcestershire Consistory | 29 |
| Rectified Scottish Rite SMSA | The Severn Lodge | 19 |
| Royal & Select Masters | Halesowen Council | 219 |

Related sites
Worcestershire Provincial Grand Lodge
Worcestershire Provincial Grand Chapter
Worcestershire Provincial Grand Lodge for the Mark Degree